Early Winter Series 1105 GH 2017

Littleton SC

Results are final as of 17:39 on January 14, 2018

Overall

Sailed: 13, Discards: 8, To count: 5, To qualify: 5, Rating system: PY, Entries: 39, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
08/10
R2
14/10
R3
21/10
R4
28/10
R5
04/11
R6
11/11
R7
18/11
R8
25/11
R9
02/12
R10
09/12
R11
16/12
R12
23/12
R13
30/12
Total Nett
1st Underwood Malcolm   LASER PICO 2217 1330 (13.0 DNC) (13.0 DNC) 1.0 (5.0) (3.0) (7.0) (13.0 DNC) 1.0 2.0 (13.0 DNC) (3.0) 1.0 1.0 76.0 6.0
2nd Pepper Ed   LASER 167994 1097 (13.0 DNC) (3.0) (13.0 DNC) 1.0 (2.0) 2.0 2.0 (3.0) 1.0 1.0 (13.0 DNC) (3.0) (13.0 DNC) 70.0 7.0
3rd Pepper Nick   LASER 167994 1097 (13.0 DNC) (4.0) (13.0 DNC) (2.0) 1.0 1.0 (3.0) 2.0 (13.0 DNC) 2.0 (4.0) 2.0 (13.0 DNC) 73.0 8.0
4th Dodman Richard   LASER 20501 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) (12.0 DNF) 5.0 5.0 5.0 (6.0) 3.0 (6.0) (13.0 DNC) (6.0) 2.0 102.0 20.0
5th Newman Martin   LASER 102560 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 7.0 6.0 4.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 129.0 25.0
6th Lewis Andrew   LASER 182686 1097 (13.0 DNC) 6.0 (13.0 DNC) 6.0 6.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 130.0 26.0
7th Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 (13.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) (8.0) (13.0 DNC) 7.0 (8.0) 4.0 7.0 7.0 (10.0 DNF) (13.0 DNC) 123.0 32.0
8th Harcombe Tony   LASER RADIAL 146083 1139 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 6.0 (13.0 DNC) 8.0 5.0 (13.0 DNC) 136.0 32.0
9th Watson Andrea   LASER RADIAL 180386 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 10.0 DNF 9.0 (13.0 DNC) 10.0 (13.0 DNC) (13.0 DNC) 10.0 7.0 (13.0 DNC) 150.0 46.0
10th Casling Paul   LASER 210263 1097 9.0 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 11.0 (13.0 DNC) (13.0 DNC) 9.0 (13.0 DNC) (13.0 DNC) 150.0 46.0
DNQ Glover Laura   LASER RADIAL 167844 1139 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) (13.0 DNC) 3.0 2.0 (13.0 DNC) 13.0 DNC 124.0 20.0
DNQ Sellings Ray   LASER 139342 1097 (13.0 DNC) 5.0 (13.0 DNC) 4.0 4.0 (13.0 DNC) 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 136.0 32.0
DNQ Vinson Martin MU RS200 1326 1047 5.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 141.0 37.0
DNQ Lloyd Jo   LIGHTNING 401 1170 (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 13.0 DNC 13.0 DNC 146.0 42.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 1139 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 13.0 DNC 13.0 DNC 152.0 48.0
DNQ Bowdler Ray   LASER 176866 1097 (13.0 DNC) (13.0 DNC) 3.0 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 154.0 50.0
DNQ Goodley Eric Boutle Chris COMET TRIO 319 1094 (13.0 DNC) (13.0 DNC) (13.0 DNC) 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 12.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 13.0 DNC 157.0 53.0
DNQ Pepper Ed   LASER RADIAL 167994 1139 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 158.0 54.0
DNQ Pepper Nick   LASER RADIAL 167994 1139 (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 158.0 54.0
DNQ Fowler Mark   LASER 201241 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 159.0 55.0
DNQ Goodman Daniel JH RS200 950 1047 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 160.0 56.0
DNQ Dodman Richard   LASER RADIAL 120538 1139 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 160.0 56.0
DNQ Bean Mike   LASER 151118 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 160.0 56.0
DNQ Harcombe Thomas   LASER 133454 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 13.0 DNC 13.0 DNC 161.0 57.0
DNQ Aitchison Dave   LASER 137831 1097 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 161.0 57.0
DNQ Glover Cara   BYTE CII 3579 1147 7.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 163.0 59.0
DNQ Cherepovitsyn Alexander Georgiadi Gebrgiali RS VISION 799 1128 (13.0 DNC) 11.0 (13.0 DNC) 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 164.0 60.0
DNQ Petter Andy   RS AERO 7 2270 1071 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 164.0 60.0
DNQ Goulty Simon Goulty Darcy 420 39464 1110 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 164.0 60.0
DNQ Taylor Nigel   LASER 123640 1097 (13.0 DNC) 8.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 164.0 60.0
DNQ Harris Mel   LASER RADIAL 167719 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 165.0 61.0
DNQ Irani Soraya Boutle Chris COMET TRIO 420 1094 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 165.0 61.0
DNQ Chereporitsyn Alex   LASER RADIAL 4 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 165.0 61.0
DNQ Thompson Ana   LASER RADIAL 4 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 165.0 61.0
DNQ Robertson Dave   LASER RADIAL 176866 1139 (13.0 DNC) 10.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 166.0 62.0
DNQ Whatmore Jezz David Lambert LASER 2000 21363 1100 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 167.0 63.0
DNQ Davies Rhys   LASER 40409 1097 12.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 168.0 64.0
DNQ Newman Martin   LASER RADIAL 7860 1139 12.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 168.0 64.0
DNQ Fullalove Simon   LASER RADIAL 1 1139 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 65.0

R1 - 08/10

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Glover Laura   LASER RADIAL 167844 1139 36.27 0.32.00 1.0
2 Pepper Ed   LASER RADIAL 167994 1139 36.48 0.32.19 2.0
3 Robertshaw Debbie   LASER RADIAL 169830 1139 38.35 0.33.52 3.0
4 Dodman Richard   LASER RADIAL 120538 1139 38.53 0.34.08 4.0
5 Vinson Martin MU RS200 1326 1047 36.03 0.34.26 5.0
6 Harcombe Tony   LASER RADIAL 146083 1139 39.16 0.34.28 6.0
7 Glover Cara   BYTE CII 3579 1147 40.28 0.35.17 7.0
8 Goulty Simon Goulty Darcy 420 39464 1110 39.26 0.35.32 8.0
9 Casling Paul   LASER 210263 1097 39.28 0.35.59 9.0
10 Davies Rhys   LASER 40409 1097 DNF   12.0
10 Newman Martin   LASER RADIAL 7860 1139 DNF   12.0

R2 - 14/10

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Vinson Martin MU RS200 1326 1047 32.02 0.30.36 1.0
2 Lloyd Jo   LIGHTNING 401 1170 41.44 0.35.40 2.0
3 Pepper Ed   LASER 167994 1097 39.18 0.35.49 3.0
4 Pepper Nick   LASER 167994 1097 39.19 0.35.50 4.0
5 Sellings Ray   LASER 139342 1097 41.29 0.37.49 5.0
6 Lewis Andrew   LASER 182686 1097 42.04 0.38.21 6.0
7 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 43.2 0.38.40 7.0
8 Taylor Nigel   LASER 123640 1097 43.2 0.39.14 8.0
9 Casling Paul   LASER 210263 1097 47.53 0.43.39 9.0
10 Robertson Dave   LASER RADIAL 176866 1139 50.3 0.43.57 10.0
11 Cherepovitsyn Alexander Georgiadi Gebrgiali RS VISION 799 1128 50.25 0.44.42 11.0

R3 - 21/10

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Underwood Malcolm   LASER PICO 2217 1330 1 1.0
2 Pepper Nick   LASER RADIAL 167994 1139 2 2.0
3 Bowdler Ray   LASER 176866 1097 4 3.0

R4 - 28/10

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   LASER 167994 1097 43.36 0.39.45 1.0
2 Pepper Nick   LASER 167994 1097 44.08 0.40.14 2.0
3 Newman Martin   LASER 102560 1097 44.50 0.40.52 3.0
4 Sellings Ray   LASER 139342 1097 50.15 0.45.48 4.0
5 Underwood Malcolm   LASER PICO 2217 1330 62.14 0.46.48 5.0
6 Lewis Andrew   LASER 182686 1097 52.11 0.47.34 6.0
7 Goodley Eric Boutle Chris COMET TRIO 319 1094 52.39 0.48.08 7.0
8 Bowdler Ray   LASER 176866 1097 54.25 0.49.36 8.0
9 Thompson Ana   LASER RADIAL 4 1139 67.09 0.58.57 9.0
10 Cherepovitsyn Alexander Georgiadi Gebrgiali RS VISION 799 1128 68.18 1.00.33 10.0
11 Dodman Richard   LASER 20501 1097 DNF   12.0

R5 - 04/11

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Nick   LASER 167994 1097 53.00 0.48.19 1.0
2 Pepper Ed   LASER 167994 1097 53.16 0.48.33 2.0
3 Underwood Malcolm   LASER PICO 2217 1330 53.26 0.50.13 3.0
4 Sellings Ray   LASER 139342 1097 55.41 0.50.46 4.0
5 Dodman Richard   LASER 20501 1097 55.47 0.50.51 5.0
6 Lewis Andrew   LASER 182686 1097 55.59 0.51.02 6.0
7 Newman Martin   LASER 102560 1097 58.53 0.53.41 7.0
8 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 62.58 0.56.34 8.0
9 Watson Andrea   LASER RADIAL 180386 1139 DNF   10.0

R6 - 11/11

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Nick   LASER 167994 1097 58.52 0.53.40 1.0
2 Pepper Ed   LASER 167994 1097 59.03 0.53.50 2.0
3 Fowler Mark   LASER 201241 1097 61.58 0.56.29 3.0
4 Lewis Andrew   LASER 182686 1097 62.04 0.56.35 4.0
5 Dodman Richard   LASER 20501 1097 62.30 0.56.58 5.0
6 Newman Martin   LASER 102560 1097 62.36 0.57.04 6.0
7 Underwood Malcolm   LASER PICO 2217 1330 76.27 0.57.29 7.0
8 Petter Andy   RS AERO 7 2270 1071 62.14 0.58.06 8.0
9 Watson Andrea   LASER RADIAL 180386 1139 70.48 1.02.10 9.0
10 Whatmore Jezz David Lambert LASER 2000 21363 1100 DNF   11.0

R7 - 18/11

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Glover Laura   LASER RADIAL 167844 1139 63.33 0.55.48 1.0
2 Pepper Ed   LASER 167994 1097 61.15 0.55.50 2.0
3 Pepper Nick   LASER 167994 1097 61.32 0.56.06 3.0
4 Newman Martin   LASER 102560 1097 61.39 0.56.12 4.0
5 Dodman Richard   LASER 20501 1097 71.00 1.04.43 5.0
6 Sellings Ray   LASER 139342 1097 72.00 1.05.38 6.0
7 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 77.00 1.09.11 7.0
8 Casling Paul   LASER 210263 1097 78.00 1.11.06 8.0
9 Irani Soraya Boutle Chris COMET TRIO 420 1094 84.00 1.16.47 9.0

R8 - 25/11

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1330 56.20 0.42.21 1.0
2 Pepper Nick   LASER 167994 1097 46.52 0.42.43 2.0
3 Pepper Ed   LASER 167994 1097 47.11 0.43.01 3.0
4 Bean Mike   LASER 151118 1097 47.20 0.43.09 4.0
5 Newman Martin   LASER 102560 1097 48.32 0.44.15 5.0
6 Dodman Richard   LASER 20501 1097 52.10 0.47.33 6.0
7 Harcombe Tony   LASER RADIAL 146083 1139 54.14 0.47.37 7.0
8 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 53.16 0.47.52 8.0
9 Chereporitsyn Alex   LASER RADIAL 4 1139 55.24 0.48.38 9.0
10 Watson Andrea   LASER RADIAL 180386 1139 56.24 0.49.31 10.0
11 Casling Paul   LASER 210263 1097 55.37 0.50.42 11.0
12 Goodley Eric Boutle Chris COMET TRIO 319 1094 57.00 0.52.06 12.0

R9 - 02/12

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   LASER 167994 1097 49.08 0.44.47 1.0
2 Underwood Malcolm   LASER PICO 2217 1330 49.26 0.49.33 2.0
3 Dodman Richard   LASER 20501 1097 54.37 0.49.47 3.0
4 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 56.10 0.50.28 4.0
5 Aitchison Dave   LASER 137831 1097 55.40 0.50.45 5.0
6 Harcombe Tony   LASER RADIAL 146083 1139 62.59 0.55.18 6.0

R10 - 09/12

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   LASER 167994 1097 45.10 0.41.10 1.0
2 Pepper Nick   LASER 167994 1097 45.44 0.41.41 2.0
3 Glover Laura   LASER RADIAL 167844 1139 47.30 0.41.42 3.0
4 Goodman Daniel JH RS200 950 1047 43.51 0.41.53 4.0
5 Vinson Martin MU RS200 1326 1047 44.14 0.42.15 5.0
6 Dodman Richard   LASER 20501 1097 47.49 0.43.35 6.0
7 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 51.05 0.45.54 7.0
8 Harris Mel   LASER RADIAL 167719 1139 DNF   9.0

R11 - 16/12

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lloyd Jo   LIGHTNING 401 1170 59.02 0.50.27 1.0
2 Glover Laura   LASER RADIAL 167844 1139 57.54 0.50.50 2.0
3 Underwood Malcolm   LASER PICO 2217 1330 69.25 0.52.12 3.0
4 Pepper Nick   LASER 167994 1097 57.20 0.52.16 4.0
5 Harcombe Thomas   LASER 133454 1097 58.33 0.53.22 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1139 61.36 0.54.05 6.0
7 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 62.04 0.55.46 7.0
8 Harcombe Tony   LASER RADIAL 146083 1139 64.24 0.56.32 8.0
9 Casling Paul   LASER 210263 1097 62.03 0.56.34 9.0
10 Watson Andrea   LASER RADIAL 180386 1139 67.11 0.58.59 10.0

R12 - 23/12

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Underwood Malcolm   LASER PICO 2217 1330 47.22 0.35.37 1.0
2 Pepper Nick   LASER 167994 1097 40.05 0.36.32 2.0
3 Pepper Ed   LASER 167994 1097 40.52 0.37.15 3.0
4 Lewis Andrew   LASER 182686 1097 41.34 0.37.53 4.0
5 Harcombe Tony   LASER RADIAL 146083 1139 43.28 0.38.10 5.0
6 Dodman Richard   LASER 20501 1097 42.13 0.38.29 6.0
7 Watson Andrea   LASER RADIAL 180386 1139 46.59 0.41.15 7.0
8 Goodley Eric Boutle Chris COMET TRIO 319 1094 53.04 0.48.30 8.0
9 Bennett Andy Kelvie Sally ENTERPRISE 20756 1113 DNF   10.0

R13 - 30/12

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Underwood Malcolm   LASER PICO 2217 1330 1 1.0
2 Dodman Richard   LASER 20501 1097 2 2.0



Sailwave Scoring Software 2.16.7
www.sailwave.com